KIP 980 4 Roll Network Color High Demand Print System & KIP 900 Professional Edge Stacker with 720 CIS Scanner & Scanner Stand
Color Wide Format
The KIP 900 Color Series systems are designed for print centers that require high demand output, precise imaging and bold, expressive color fidelity. KIP 900 Color Series systems produce amazingly vibrant colors, subtle tints and hues with unsurpassed color stability from the first to final print.
All prints and copies generated by the KIP 900 Color Series systems deliver the highest image durability and are fully lightfast; they will not fade or exhibit color deterioration from exposure to light over extended periods. The CMYK dry toner system employed by the
KIP 900 Color Series produces 100% waterproof images that are suitable for outdoor applications, even in inclement weather. The KIP 900 Color Series systems are a comprehensive wide format solution for a range of printing tasks spanning from architectural, engineering and construction documents — to maps, posters and signs -
without sacrificing quality or performance.
General Information
Technology | Color Wide Format |
Control Panel Type | 12.1" Color TSI |
Product Category | Color Wide Format |
Functions (Print / Scan / Copy / Fax) | High production color and black & white wide format print/copy/scan |
Engine Speed | 20 D size prints per minute in black & white, 16 D size prints per minute in color |
Warm-up Time | Instant from standby, less than 4 minutes from power on |
First Page Out Time (print/copy) | Up to 7,200 sq. ft (670 m2) in single pass black or 5,760 sq. ft. (535 m2) per hour in color regardless of image type or print resolution |
Resolution | 600 x 1,800 dpi |
CPU | System K Embedded, Windows Standard Embedded 7 – 64 bit, i7 Quad Cord (min) |
Electrical Requirements | 2x 208-240VAC +6%/-10% 50/60Hz, 16 AE |
Dimensions (W x D x H) | 1970 x 1080 x 1220 mm (W x D x H) |
Mainframe Weight | 1,212 lbs NOTE: Weight of the optional scanner or stacker is not included |
Input Capacity (std/max) | 4 Roll |
Paper Sources (std / max) | 4 Rolls 4 Rolls |
Maximum Paper Size | 11” - 36” / 297 mm - 914 mm (3” Core), 8.5” / 210 mm minimum, 210’ / 64 m maximum (actual length may be dependent on media type and file type limitations) |
Supported Paper Weights | See KIP Media Guide |
Input Materials | See KIP Media Guide |
Product Resources & Support Downloads
Need Technical Support? Call 1-800-255-6482